SEBI's mandatory disclosure requirement on all ‘Investment Adviser’ websites
This page contains all the regulatory disclosures required to be displayed on the website. To learn more about this, you can view the SEBI Circular here.
Regulatory Complaints Disclosure
SEBI mandates all RIAs to display the complaints status on the website as shown below. Investors can first contact the intermediary in case of complaints, in our case through the contact us page.
The SEBI ‘SCORES’ website that facilitates investors in logging any complaints against listed companies or intermediaries can be accessed here.
ODR Portal could be accessed, if unsatisfied with the
response. Your attention is drawn to the SEBI circular no.
SEBI/HO/OIAE/OIAE_IAD-1/P/CIR/2023/131 dated July
31, 2023, on “Online Resolution of Disputes in the Indian
Securities Market”.
A common Online Dispute Resolution Portal (“ODR Portal”)
which harnesses conciliation and online arbitration for
resolution of disputes arising in the Indian Securities
Market has been established. ODR Portal can be accessed via
the following link – https://smartodr.in/
Data as of last month ending : Oct 31, 2025
Sr. No | Received from | Pending as of last month | Received | Resolved* | Toatal Pending# | Pending>3 months | Avg. resolution time^ |
|---|---|---|---|---|---|---|---|
1 | Directly from investors | ||||||
2 | SEBI – SCORES | ||||||
3 | Other sources | ||||||
4 | Total |
Trend of monthly disposal of complaints
Sr. No | Month | Carried fwd. from prev. month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
1 | Apr 2025 | ||||
2 | May 2025 | ||||
3 | Jun 2025 | ||||
4 | Jul 2025 | ||||
5 | Aug 2025 | ||||
6 | Sep 2025 | ||||
7 | Oct 2025 | ||||
8 | Nov 2025 | ||||
9 | Dec 2025 | ||||
10 | Jan 2026 | ||||
11 | Feb 2026 | 0 | |||
12 | Mar 2026 | ||||
13 | Total |
S.No. | Year | Carried fwd. from prev. year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
1 | 2019-20 | ||||
2 | 2020-21 | ||||
3 | 2021-22 | ||||
4 | 2022-23 | ||||
5 | 2023-24 | ||||
6 | Total |
Trend of annual disposal of complaints
*Inclusive of complaints of previous months/years resolved in the current month/year | ^Time in days | # Inclusive of complaints pending as on the last day of the month/year
Disclosure with respect to compliance with annual compliance audit requirement under Regulations 19(3) of SEBI Investment Advisers Regulation 2013 for last and current financial year are as under :
Sr. No. | Financial Year | Compliance Audit Status | Remarks, if any |
|---|---|---|---|
1 | FY-2020-21 | Conducted | NA |
2 | FY-2021-22 | Conducted | NA |
3 | FY-2022-23 | Conducted | NA |
4 | FY-2023-24 | Conducted | NA |
5 | FY-2024-25 | Conducted | NA |
SEBI Investor Charter
To facilitate investor awareness, SEBI has created an ‘Investor Charter’ pertaining to Investment Advisers,





Grievance redressal / escalation matrix as mandated
to be displayed by SEBI
Designation | Contact person | Physical address | Contact no. | Email id | Working hours |
|---|---|---|---|---|---|
Customer Care | Chandan Singh Padiyar | D-7/1, Nirmal Township, Kale Padal Road, Sasane Nagar, Hadapsar, Pune 411028. | 73856 12442 | 9am to 5pm, except Sundays & public holidays | |
Head of Customer Care | Chandan Singh Padiyar | D-7/1, Nirmal Township, Kale Padal Road, Sasane Nagar, Hadapsar, Pune 411028. | 73856 12442 | 9am to 5pm, except Sundays & public holidays | |
Compliance Officer | Chandan Singh Padiyar | D-7/1, Nirmal Township, Kale Padal Road, Sasane Nagar, Hadapsar, Pune 411028. | 73856 12442 | 9am to 5pm, except Sundays & public holidays | |
CEO | Chandan Singh Padiyar | D-7/1, Nirmal Township, Kale Padal Road, Sasane Nagar, Hadapsar, Pune 411028. | 73856 12442 | 9am to 5pm, except Sundays & public holidays | |
Principal Officer | Chandan Singh Padiyar | D-7/1, Nirmal Township, Kale Padal Road, Sasane Nagar, Hadapsar, Pune 411028. | 73856 12442 | 9am to 5pm, except Sundays & public holidays |
